# Theooo

A supplier with 25 awards on OpenContracts.

- Company: 12429693 https://opencompanies.uk/company/12429693
- Address: Lichfield Road, 
Hopwas, 
Staffordshire, 
B78 3AN, B78 3AN
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| ITT for project 10186048 | UK Research & Innovation | £2,275 | 22 Jun 2026 |
| ITT for project 10186516 10187167 | UK Research & Innovation | £4,325 | 3 Jun 2026 |
| ITT for project 10182108 | UK Research & Innovation | £4,860 | 3 Jun 2026 |
| ITT for projects 10169234, 10168296 | UK Research & Innovation | £3,825 | 16 Sep 2025 |
| ITT for 10158402 | UK Research & Innovation | £4,100 | 1 Aug 2025 |
| ITT for Project 83018073 | UK Research & Innovation | £7,675 | 26 Feb 2025 |
| ITT for Project 83014486 | UK Research & Innovation | £7,025 | 27 Sep 2024 |
| ITT for project 10130723 | UK Research & Innovation | £4,330 | 19 Aug 2024 |
| ITT for Project 10114785 | UK Research & Innovation | £5,000 | 27 Jun 2024 |
| ITT for project 10120757 | UK Research & Innovation | £3,600 | 4 Jun 2024 |
| ITT for Project 83013442 | UK Research & Innovation | £10,250 | 30 Apr 2024 |
| ITT for Project 10078341 | UK Research & Innovation | £6,700 | 24 Aug 2023 |
| ITT for project 83006647 | UK Research & Innovation | £8,550 | 1 Aug 2023 |
| ITT for projects 10075142, 10074544 | UK Research & Innovation | £3,000 | 24 May 2023 |
| ITT for Projects 10061446 10059267 | UK Research & Innovation | £13,100 | 22 Feb 2023 |
| ITT for project 10046598 | UK Research & Innovation | £1,497 | 13 Oct 2022 |
| ITT for project 10044970 | UK Research & Innovation | £1,497 | 4 Oct 2022 |
| ITT for project 10040741 | UK Research & Innovation | £7,875 | 11 Aug 2022 |
| ITT for project 10033254 | UK Research & Innovation | £7,875 | 29 Jul 2022 |
| ITT for projects 10036353, 10034693 | UK Research & Innovation | £7,875 | 29 Jul 2022 |
| ITT for project 10038543 | UK Research & Innovation | £12,600 | 1 Jul 2022 |
| ITT for project 10037841 | UK Research & Innovation | £12,600 | 29 Jun 2022 |
| ITT for project 10008116 | UK Research & Innovation | £11,000 | 2 Dec 2021 |
| ITT for project 10020870 | UK Research & Innovation | £2,625 | 26 Nov 2021 |
| ITT for project 10021553 | UK Research & Innovation | £2,625 | 26 Nov 2021 |

---
Page: https://opencontracts.uk/supplier/theooo-ltd
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

