# Skyline

A supplier with 44 awards on OpenContracts.

- GB-CFS: 238090
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| PAN3059 - Taxi Journey from DPS -  ID 35945 | Leicester City Council | £49,998 | 2 Dec 2024 |
| 35619 Leicester Partnership School | Leicester City Council | £34,398 | 15 Aug 2024 |
| 35620 - Sense College | Leicester City Council | £59,592 | 15 Aug 2024 |
| 35581 - Crown Hills Community College | Leicester City Council | £17 | 8 Aug 2024 |
| 35579 - Crown Hills Community College | Leicester City Council | £21,528 | 8 Aug 2024 |
| 35577 - Rushy Mead Primary School | Leicester City Council | £23,712 | 8 Aug 2024 |
| 35485 -Ellesmere College KFC Site | Leicester City Council | £31,122 | 1 Aug 2024 |
| 35446 - WEST GATE SCHOOL (Title altered from QUORN HALL) | Leicester City Council | £25,272 | 1 Aug 2024 |
| 35425 - Soar Valley | Leicester City Council | £37,752 | 31 Jul 2024 |
| 35330 - Cedarwood | Leicester City Council | £42,744 | 29 Jul 2024 |
| 35204- Home to School & Contact | Leicester City Council | £27,885 | 26 Jul 2024 |
| 35214 - Millgate | Leicester City Council | £43,758 | 26 Jul 2024 |
| 35200 - Oaklands School | Leicester City Council | £28,236 | 26 Jul 2024 |
| 35205 - Rushey Mead Academy | Leicester City Council | £29,796 | 26 Jul 2024 |
| 35170 - Fullhurst Community College | Leicester City Council | £42,432 | 25 Jul 2024 |
| 35130 - Millgate School | Leicester City Council | £44,304 | 24 Jul 2024 |
| 35120 - Millgate School | Leicester City Council | £43,368 | 24 Jul 2024 |
| 35008 - Millgate | Leicester City Council | £30 | 23 Jul 2024 |
| 35035- Inglehurst | Leicester City Council | £11,567 | 22 Jul 2024 |
| 34947 - Bladon House School | Leicester City Council | £50 | 22 Jul 2024 |
| 34632 - Nether Hall | Leicester City Council | £35 | 8 Sep 2023 |
| Id 34622- Homefield College | Leicester City Council | £40 | 4 Sep 2023 |
| Id 34611 - Home to Keyham Lodge School Transport | Leicester City Council | £33 | 29 Aug 2023 |
| 34597 - Home to Holmfield Day Service | Leicester City Council | £33 | 25 Aug 2023 |
| 34610 - Ellesmere | Leicester City Council | £33 | 25 Aug 2023 |
| 34558 - Catherine Infant School | Leicester City Council | £28 | 17 Aug 2023 |
| 34555 - Parks Primary School | Leicester City Council | £24 | 17 Aug 2023 |
| 34498 - Millgate | Leicester City Council | £35 | 7 Aug 2023 |
| 34468 - Loughborough College | Leicester City Council | £49 | 2 Aug 2023 |
| Id 34448 - Home to Keyham Lodge School Transport | Leicester City Council | £25 | 1 Aug 2023 |
| Id 34447 - Home to Keyham Lodge School Transport | Leicester City Council | £34 | 1 Aug 2023 |
| Id 34444 = Home to Millgate School Transport | Leicester City Council | £35 | 1 Aug 2023 |
| Id 3440 - Home to Fullhurst Community College Transport | Leicester City Council | £30 | 1 Aug 2023 |
| Id 34434 - Home to Castle Mead Academy Transport | Leicester City Council | £30 | 1 Aug 2023 |
| 34443 - Millgate | Leicester City Council | £41 | 1 Aug 2023 |
| 34455 - Oaklands | Leicester City Council | £29 | 31 Jul 2023 |
| 34451 St-Patricks | Leicester City Council | £27 | 31 Jul 2023 |
| 34464 wigston college (6th form) | Leicester City Council | £30 | 31 Jul 2023 |
| 34438 - Millgate | Leicester City Council | £34 | 31 Jul 2023 |
| 34368 - Home to Oaklands | Leicester City Council | £31 | 15 May 2023 |
| 34354 - Home to Crown Hills | Leicester City Council | £29 | 10 May 2023 |
| 34353 - Home to Green Lane Infant School | Leicester City Council | £29 | 10 May 2023 |
| 34363 St John the Baptist CofE Primary School (TWO USERES) | Leicester City Council | £39 | 10 May 2023 |
| 34278 - H_SfC | Leicester City Council | £44 | 9 Mar 2023 |

---
Page: https://opencontracts.uk/supplier/skyline-3
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

