# Skyline

A supplier with 60 awards on OpenContracts.

- GB-CFS: 231378
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| 36175 - Stokes Wood Primary School | Leicester City Council | £16,848 | 23 Jul 2025 |
| 36001 - Willowbank | Leicester City Council | £42,432 | 30 Jan 2025 |
| Id: 35990 - Brooke House School | Leicester City Council | £51,948 | 11 Jan 2025 |
| 35891 - Ellesmere College KFC | Leicester City Council | £18,517 | 20 Oct 2024 |
| 35810- contact and school | Leicester City Council | £8,619 | 4 Oct 2024 |
| 35742 home to school | Leicester City Council | £8,600 | 12 Sep 2024 |
| 35704 - Orchard Mead - Final | Leicester City Council | £11,330 | 12 Sep 2024 |
| 35715 - Various | Leicester City Council | £12,558 | 6 Sep 2024 |
| 35617 - Homefield College › | Leicester City Council | £36 | 15 Aug 2024 |
| 35585 - Mosaic to Home | Leicester City Council | £58,032 | 14 Aug 2024 |
| 35613 - thurnby lodge primary | Leicester City Council | £26 | 13 Aug 2024 |
| 35548 - Catherine Infant School | Leicester City Council | £22 | 6 Aug 2024 |
| 35547 - Catherine Infant School | Leicester City Council | £34,476 | 6 Aug 2024 |
| 35549 - School to Contact | Leicester City Council | £9,087 | 6 Aug 2024 |
| 35456 - Ellesmere College , KFC Site | Leicester City Council | £20 | 1 Aug 2024 |
| 34980 - Home to School | Leicester City Council | £12,558 | 26 Jul 2024 |
| 35207 - Fullhurst Community College | Leicester City Council | £42,432 | 26 Jul 2024 |
| 35179- Willowbrook Mead Primary Academy | Leicester City Council | £51,948 | 25 Jul 2024 |
| 35194 - Catherine Infant School | Leicester City Council | £45,552 | 25 Jul 2024 |
| 35138 - Wolfdale School | Leicester City Council | £61,152 | 24 Jul 2024 |
| 35087 - Home to School & Contact | Leicester City Council | £17,316 | 24 Jul 2024 |
| 35086 - Braunstone Frith Primary School | Leicester City Council | £48,516 | 24 Jul 2024 |
| 35115 - Ellesmere College | Leicester City Council | £42,432 | 24 Jul 2024 |
| 35116 - Millgate School | Leicester City Council | £45,552 | 24 Jul 2024 |
| 35111 - Brooke House School | Leicester City Council | £58,344 | 24 Jul 2024 |
| 35016 - Merrydale Infant School | Leicester City Council | £12,987 | 23 Jul 2024 |
| 34849 st andrews | Leicester City Council | £52 | 23 Jan 2024 |
| 34831 braunstone community primary | Leicester City Council | £29 | 15 Jan 2024 |
| 34820BRAUNSTONE Frith Primary School | Leicester City Council | £38 | 28 Dec 2023 |
| 34774-HERRICK Primary School | Leicester City Council | £29 | 16 Nov 2023 |
| 34742 dove tree school | Leicester City Council | £53 | 20 Oct 2023 |
| 34717 - Aspire Lifeskills | Leicester City Council | £44 | 18 Oct 2023 |
| 34668 Gateway College | Leicester City Council | £28 | 15 Sep 2023 |
| 34655 - Keyham | Leicester City Council | £34 | 14 Sep 2023 |
| 34649 Saint Pauls Catholic School | Leicester City Council | £39 | 14 Sep 2023 |
| 34644 Fullhurst Community College | Leicester City Council | £12,519 | 13 Sep 2023 |
| 34650 - Home to West Gate | Leicester City Council | £23 | 13 Sep 2023 |
| 34639 - Sense | Leicester City Council | £39 | 8 Sep 2023 |
| 34551 -  Stokes Wood | Leicester City Council | £32 | 17 Aug 2023 |
| 34518 - Brooke House School | Leicester City Council | £42 | 10 Aug 2023 |
| 34512 - Barley Croft Primary School (Two Users) | Leicester City Council | £38 | 10 Aug 2023 |
| Id 34473 - Home to Castle Mead Academy Transport | Leicester City Council | £25 | 2 Aug 2023 |
| Id 34466 - Leicester College , Freemans Park Campus | Leicester City Council | £42 | 2 Aug 2023 |
| 32992  LAC  Rushey Mead | Leicester City Council | £24 | 21 Jul 2023 |
| 34420 - Home to St. Andrews C.C | Leicester City Council | £59 | 29 Jun 2023 |
| 34411- Home to School | Leicester City Council | £32 | 23 Jun 2023 |
| 34409 - Magpie - Hospital school | Leicester City Council | £35 | 23 Jun 2023 |
| 34410- Home to Fullhurst College | Leicester City Council | £30 | 21 Jun 2023 |
| 34405 - Home to Belgrave Sure Start | Leicester City Council | £39 | 15 Jun 2023 |
| 34398-HOME To Thurnby Lodge | Leicester City Council | £29 | 8 Jun 2023 |

Page 1 of 2: add ?page=2 for more.

---
Page: https://opencontracts.uk/supplier/skyline-2
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

