# School Express

A supplier with 72 awards on OpenContracts.

- GB-CFS: 179798
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| WBCSEN174 - Addington School | Wokingham Borough Council | £17,680 | 2 Oct 2024 |
| WBCSEN173 - Addington School | Wokingham Borough Council | £22,610 | 2 Oct 2024 |
| WBCSENOB268 - New Barn School | Wokingham Borough Council | £28,120 | 30 Sep 2024 |
| WBCSEN172 - Loddon Primary School | Wokingham Borough Council | £21,850 | 20 Sep 2024 |
| WBCSENOB266 - New Barn School | Wokingham Borough Council | £39,528 | 12 Sep 2024 |
| WBCCOL21 BCA | Wokingham Borough Council | £5,472 | 3 Sep 2024 |
| WBCCOL22 - Langley College | Wokingham Borough Council | £3,572 | 3 Sep 2024 |
| WBCSENOB258 Heathermount School | Wokingham Borough Council | £21,660 | 20 Aug 2024 |
| WBCSEN170 Addington School | Wokingham Borough Council | £20,520 | 20 Aug 2024 |
| WBCP74 - Rivermead Primary School | Wokingham Borough Council | £9,880 | 8 Aug 2024 |
| WBCSEN168 Highclose Primary / Senior School | Wokingham Borough Council | £14,060 | 2 Aug 2024 |
| WBCSEN169 Oak Tree School | Wokingham Borough Council | £14,440 | 2 Aug 2024 |
| WBCSENOB256 - Riverview House site, Acorn New Barn | Wokingham Borough Council | £18,620 | 2 Aug 2024 |
| WBCSEN155 - Addington School | Wokingham Borough Council | £33,320 | 2 Aug 2024 |
| WBCSEN167 Addington School | Wokingham Borough Council | £14,060 | 1 Aug 2024 |
| WBCSEN150 - Addington School | Wokingham Borough Council | £23,940 | 1 Aug 2024 |
| WBCSEN158 Addington School | Wokingham Borough Council | £23,180 | 31 Jul 2024 |
| WBCSEN138 Chiltern Way Academy | Wokingham Borough Council | £21,280 | 31 Jul 2024 |
| WBCSEN163 Addington School | Wokingham Borough Council | £25,460 | 31 Jul 2024 |
| WBCSEN142 - Maiden Erlegh School | Wokingham Borough Council | £16,530 | 30 Jul 2024 |
| WBCSEN136 - Lambs Lane Primary School | Wokingham Borough Council | £25,460 | 4 Jun 2024 |
| WBCS38 Bulmershe School | Wokingham Borough Council | £10,450 | 3 Jun 2024 |
| WBCSENOB243 Queensmead House School | Wokingham Borough Council | £16,150 | 21 May 2024 |
| WBCSENOB240 - Storry Group, Warfield | Wokingham Borough Council | £2,880 | 14 May 2024 |
| WBCSENOB236 Harmony Education Centre | Wokingham Borough Council | £3,400 | 3 May 2024 |
| WBCSENOB232 The Avenue School | Wokingham Borough Council | £23,560 | 2 May 2024 |
| WBCSENOB216 - Holy Brook School | Wokingham Borough Council | £20,140 | 2 May 2024 |
| WBCB1 Bohunt Secondary School | Wokingham Borough Council | £23,560 | 2 May 2024 |
| WBCS37 Bohunt Secondary School | Wokingham Borough Council | £23,560 | 2 May 2024 |
| WBCS36 Bohunt School | Wokingham Borough Council | £25,840 | 2 May 2024 |
| WBCSENOB215 - Kennett School | Wokingham Borough Council | £17,860 | 2 May 2024 |
| WBCSENOB235 - Progress School | Wokingham Borough Council | £20,880 | 1 May 2024 |
| WBCSENOB213 - Mary Hare Senior School | Wokingham Borough Council | £30,210 | 1 May 2024 |
| WBCS34 - Bohunt School | Wokingham Borough Council | £9,310 | 9 Apr 2024 |
| WBCS29 - Waingels College | Wokingham Borough Council | £11,210 | 28 Mar 2024 |
| WBCSENOB199 - Queensmead House School | Wokingham Borough Council | £22,272 | 10 Jan 2024 |
| WBCSENOB198 - Manor Green School | Wokingham Borough Council | £16,384 | 8 Jan 2024 |
| WBCSENOB188 - Grateley House | Wokingham Borough Council | £20,256 | 26 Oct 2023 |
| WBCSEN129 Foundry College | Wokingham Borough Council | £15,840 | 26 Oct 2023 |
| WBCLD18 - Extreme Explorers | Wokingham Borough Council | £4,500 | 12 Oct 2023 |
| WBCSEN124 - Addington School | Wokingham Borough Council | £31,920 | 25 Sep 2023 |
| WBCSENOB181 Tadley Court School | Wokingham Borough Council | £31,160 | 21 Sep 2023 |
| WBCLD17 Three Tuns Public House | Wokingham Borough Council | £4,608 | 20 Sep 2023 |
| CSC15 Forest Bridge School | Wokingham Borough Council | £4,150 | 13 Sep 2023 |
| WBCSEN121 Floreat Montague Primary School | Wokingham Borough Council | £19,570 | 29 Aug 2023 |
| WBCSEN120 - Maiden Erlegh School | Wokingham Borough Council | £11,970 | 11 Aug 2023 |
| WBCSENOB177 - Clarendons Secondary Centre | Wokingham Borough Council | £8,280 | 3 Aug 2023 |
| WBCSEN119 - Chiltern Way Academy | Wokingham Borough Council | £18,430 | 1 Aug 2023 |
| WBCSENOB173 - Manor Green School | Wokingham Borough Council | £29,830 | 31 Jul 2023 |
| WBCSEN111 - Piggott School | Wokingham Borough Council | £25,460 | 11 Jul 2023 |

Page 1 of 2: add ?page=2 for more.

---
Page: https://opencontracts.uk/supplier/school-express
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

