# raam

A supplier with 18 awards on OpenContracts.

- GB-CFS: 103425
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| 66 OldRoad EN3 5XY | London Borough of Enfield | £4,969 | 15 Feb 2019 |
| 170 Ashwood Road, Potters Bar, EN6 2QE | London Borough of Enfield | £9,539 | 13 Feb 2019 |
| 54,Pevensey Avenue,Enfield,EN1 3HT | London Borough of Enfield | £5,997 | 5 Feb 2019 |
| 23 West Close, Edmonton, N9 9QR | London Borough of Enfield | £3,690 | 4 Feb 2019 |
| 1 Beale Close, Palmers Green, N13 6DH | London Borough of Enfield | £9,096 | 4 Feb 2019 |
| 19 Maltby Drive | London Borough of Enfield | £3,538 | 4 Feb 2019 |
| 36 Brittany House, Chantry Close, Enfield, EN2 0PG | London Borough of Enfield | £4,034 | 1 Feb 2019 |
| 105,Gainsborough House, Enfield,EN1 1XZ | London Borough of Enfield | £6,543 | 16 Jan 2019 |
| 45 Chalfont Road N9 9LZ | London Borough of Enfield | £7,550 | 14 Jan 2019 |
| 182,Church Street,Edmonton,N.9 9AR | London Borough of Enfield | £2,834 | 11 Jan 2019 |
| 43 St Alphege Road | London Borough of Enfield | £9,277 | 11 Jan 2019 |
| 25 Kingsway, Enfield, EN3 4HS | London Borough of Enfield | £8,078 | 11 Jan 2019 |
| 28,Church Lane,Edmonton,N.9 9QB | London Borough of Enfield | £6,196 | 10 Jan 2019 |
| 483 Hertford Road EN3 5UT | London Borough of Enfield | £2,180 | 10 Jan 2019 |
| 14 Blenheim House, 7 Sebastopol Road, N9 0PU | London Borough of Enfield | £8,779 | 10 Jan 2019 |
| 34 John Adams Court, Church Street, Edmonton, N9 9XA | London Borough of Enfield | £4,427 | 9 Jan 2019 |
| 101 Brittany House, 2 Chantry Close, EN2 0PQ | London Borough of Enfield | £4,555 | 8 Jan 2019 |
| 212A Hertford Road EN3 5BH | London Borough of Enfield | £5,000 | 2 Jan 2019 |

---
Page: https://opencontracts.uk/supplier/raam
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

