# Raam

A supplier with 19 awards on OpenContracts.

- GB-CFS: 104277
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| 58,Shaw Close,Cheshunt,EN8 0HD | London Borough of Enfield | £4,625 | 21 Feb 2019 |
| 8 Dean House,archers Drive EN3 5AT | London Borough of Enfield | £3,439 | 20 Feb 2019 |
| 14 Dorrit Mews, N18 1PB | London Borough of Enfield | £12,676 | 20 Feb 2019 |
| 28 Hood Avenue, Southgate, N14 4QH | London Borough of Enfield | £6,492 | 19 Feb 2019 |
| 5,Firs Lane , Potters Bar,EN6 2QH | London Borough of Enfield | £11,805 | 19 Feb 2019 |
| 98,Carterhatch Lane,Enfield,EN1 4LD | London Borough of Enfield | £11,046 | 18 Feb 2019 |
| 13a,Anglesey Road,Enfield,EN3 4HY | London Borough of Enfield | £8,678 | 14 Feb 2019 |
| 16 Buckstone Road, Edmonton, N18 2RH | London Borough of Enfield | £6,650 | 13 Feb 2019 |
| 9,Dean house,Enfield,EN3 5AT | London Borough of Enfield | £2,674 | 12 Feb 2019 |
| 197 High Road | London Borough of Enfield | £9,018 | 12 Feb 2019 |
| 27,St Martins Close,Enfield,EN1 4HP | London Borough of Enfield | £4,720 | 6 Feb 2019 |
| 9,Northbourne House,Southgate,N.14 4JF | London Borough of Enfield | £6,339 | 28 Jan 2019 |
| 114 Herm House, Eastfield Road, Enfield | London Borough of Enfield | £4,032 | 25 Jan 2019 |
| 25,Copperfield Mews,Edmonton,N.18 1PE | London Borough of Enfield | £10,538 | 24 Jan 2019 |
| 9 Claremont Street, Edmonton, N18 2RP | London Borough of Enfield | £3,675 | 24 Jan 2019 |
| 15,Nathan Court,Edmonton,N.9 8BL | London Borough of Enfield | £4,322 | 22 Jan 2019 |
| 25 Snells Park, Edmonton, N18 2TD | London Borough of Enfield | £3,997 | 21 Jan 2019 |
| 354,Hertford Rd,Edmonton,N.9 7HB | London Borough of Enfield | £5,425 | 18 Jan 2019 |
| 94a,Elsinge road,Enfield,EN1 4NT | London Borough of Enfield | £3,532 | 11 Jan 2019 |

---
Page: https://opencontracts.uk/supplier/raam-2
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

