Pugh Computers Ltd
- Awards
- 10
- Value outside frameworks
- £4.4m
- Framework places
- 0
Values exclude VAT where the notices give it, and only values in pounds are added up. A framework place carries the framework's whole ceiling, shared with the other suppliers on it, so framework places are counted rather than added up.
Awards
Top buyers
| Buyer | Awards | Value |
|---|---|---|
| University Of The West Of England | 4 | £488,250 |
| University of Southampton | 1 | £3,500,000 |
| North East Surrey College Of Technology Trust | 1 | £137,462 |
| Lincoln College | 1 | £89,408 |
| Liverpool Community College | 1 | £75,076 |
| The Mayor and Commonalty and Citizens of the City of London | 1 | £68,371 |
| The University Of Birmingham | 1 | £32,555 |
By number of awards. Value is the total of awards made to this supplier alone outside frameworks, excluding VAT where the notices give it.