# ProQuest LLC

A supplier with 22 awards on OpenContracts.

- PPON: PCXC-2226-VJZY
- Address: Ann Arbor
- Website: http://about.proquest.com
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| ProQuest Archives (access fees) 2026-2029 (framework) | Jisc | £205,173 inc. VAT | 7 Oct 2026 |
| Contract for Ancestry library edition | Durham County Council | £46,252 | 16 Sep 2026 |
| CSP26828 - Summon content discovery service subscription | UK Research & Innovation (UKRI) | £14,431 | 8 Sep 2026 |
| ProQuest Content Package 2026 - 2027 | University of South Wales | £177,875 | 18 Aug 2026 |
| ProQuest Central Database | Cardiff Metropolitan University | £31,287 | 1 Aug 2026 |
| ProQuest Film, Music & Performing Arts Collection 2026-2029 (framework) | Jisc | £220,000 inc. VAT | 29 May 2026 |
| Library Resources | The Open University | £274,543 inc. VAT | 26 Mar 2026 |
| Proquest Central Subscription | University Of Exeter | £63,112 | 17 Mar 2026 |
| Proquest Central | Coventry University | £65,672 inc. VAT | 31 Dec 2025 |
| SU76(26) Renewal of ProQuest Central | Swansea University | £42,440 | 21 Nov 2025 |
| SU68(26) ProQuest Academic Complete ebook collection | Swansea University | £45,902 | 11 Nov 2025 |
| Online reference library tool | Leicestershire County Council | £33,933 | 29 Oct 2025 |
| ProQuest Social Sciences Premium Coll | The University of the West of England, Bristol | £29,561 | 14 Oct 2025 |
| ProQuest Select Access & Build Subscription | University Of Exeter | £55,488 | 6 Oct 2025 |
| ProQuest American Psychological Associations (APA) PsycArticles & PsycINFO 2025-2026 | University of South Wales | £80,128 | 18 Sep 2025 |
| ProQuest Central 2025-2026 | University of South Wales | £50,376 | 9 Sep 2025 |
| Ancestry Library | Leeds City Council | £13,537 | 22 Aug 2025 |
| ProQuest Central Database | Cardiff Metropolitan University | £25,000 | 1 Aug 2025 |
| ProQuest Social Sciences Premium Coll | The University of the West of England, Bristol | £24,634 | 24 Jul 2025 |
| Academic Complete UKI Ebook Database | Cardiff Metropolitan University | £27,000 | 16 Jul 2025 |
| O'Reilly for Higher Education database | Cardiff Metropolitan University | £58,500 inc. VAT | 6 Jun 2025 |
| Proquest Central subscription | University Of Exeter | £60,164 | 24 Apr 2025 |

---
Page: https://opencontracts.uk/supplier/proquest-llc
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender, Cabinet Office.

