# NMI

A supplier with 29 awards on OpenContracts.

- GB-CFS: 236463
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| 35965 - Pindar Nursery | Leicester City Council | £53,040 | 13 Dec 2024 |
| 35925- Home to Braunstone Primary School | Leicester City Council | £15,592 | 21 Nov 2024 |
| 35314 - Millgate | Leicester City Council | £46,114 | 29 Jul 2024 |
| 35312 - Nether Hall School | Leicester City Council | £51,636 | 29 Jul 2024 |
| 34885 The Childrens Hospital School | Leicester City Council | £38 | 8 Apr 2024 |
| 34863 heath lane academy | Leicester City Council | £56 | 5 Feb 2024 |
| ID 34772 - PINDAR NURSERY  (2 Students) | Leicester City Council | £42 | 13 Nov 2023 |
| 34680 Leicester College | Leicester City Council | £43 | 22 Sep 2023 |
| 34645 Pindar Nursery | Leicester City Council | £35 | 13 Sep 2023 |
| 34577 - Foxfields Academy | Leicester City Council | £32 | 22 Aug 2023 |
| 34559  -  Brooke House School | Leicester City Council | £54 | 18 Aug 2023 |
| 34549- Sketchley School | Leicester City Council | £42 | 18 Aug 2023 |
| ID 34467- LEICESTER COLLEGE ( Abbey Park Campus and Freemans Park Campus) | Leicester City Council | £35 | 15 Aug 2023 |
| 34506 - City of Leicester College | Leicester City Council | £41 | 9 Aug 2023 |
| 34505 - Willowbrook Mead Primary Academy | Leicester City Council | £41 | 8 Aug 2023 |
| 34493 - Leicester College ( Freemans Park Cmapus) | Leicester City Council | £35 | 7 Aug 2023 |
| 34479 - Sense College | Leicester City Council | £55 | 4 Aug 2023 |
| ID 34463- LEICESTER COLLEGE ( Abbey Park Campus and Freemans Park Campus) | Leicester City Council | £30 | 2 Aug 2023 |
| 34450 - New College Leicester | Leicester City Council | £30 | 31 Jul 2023 |
| 34436 English Martyrs | Leicester City Council | £30 | 31 Jul 2023 |
| 34433 - ash field academy | Leicester City Council | £35 | 31 Jul 2023 |
| 34384 - Hm_ODPursuits | Leicester City Council | £23 | 1 Jun 2023 |
| 34337 - Home to Quorn Hall School | Leicester City Council | £51 | 15 May 2023 |
| 34355 - Home to Pindar Nursery | Leicester City Council | £45 | 11 May 2023 |
| 34360 - Home to Oakham Shires School | Leicester City Council | £60 | 10 May 2023 |
| 34349 - Home to PRU | Leicester City Council | £44 | 9 May 2023 |
| 34291 - Home to Pindar Nursery | Leicester City Council | £44 | 20 Mar 2023 |
| 34266 - Home to Childrens Hospital School | Leicester City Council | £41 | 22 Feb 2023 |
| 34267 - Home to Real Education Nanpanten Site | Leicester City Council | £59 | 22 Feb 2023 |

---
Page: https://opencontracts.uk/supplier/nmi
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

