# Movewrite Limited

A supplier with 27 awards on OpenContracts.

- Company: 05919011 https://opencompanies.uk/company/05919011
- Address: HUNT DRIVE,
MELTON MOWBRAY,
LEICESTERSHIRE,
LE13 1PB., LE13 1PB
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| ITT for Projects 10157702, 10157482 | UK Research & Innovation | £7,420 | 28 Feb 2025 |
| ITT for project 10101867 | UK Research & Innovation | £10,145 | 26 Mar 2024 |
| ITT for project 10104916 | UK Research & Innovation | £7,450 | 21 Mar 2024 |
| ITT for project 10099971 | UK Research & Innovation | £8,118 | 15 Mar 2024 |
| ITT for projects 10101833, 10101988 | UK Research & Innovation | £6,720 | 17 Jan 2024 |
| ITT for project 10101973 | UK Research & Innovation | £3,360 | 16 Jan 2024 |
| ITT for project 10100439 | UK Research & Innovation | £5,280 | 15 Jan 2024 |
| ITT for Project 10075601 | UK Research & Innovation | £10,280 | 24 Aug 2023 |
| ITT for Project 10058536 | UK Research & Innovation | £6,555 | 3 Apr 2023 |
| ITT for project 10056871 | UK Research & Innovation | £6,600 | 3 Apr 2023 |
| ITT for projects 10054248, 10052722 | UK Research & Innovation | £12,895 | 9 Jan 2023 |
| ITT for project 10051972 | UK Research & Innovation | £6,630 | 9 Jan 2023 |
| ITT for Project 600578 | UK Research & Innovation | £4,500 | 27 Sep 2022 |
| ITT for Project 10040112 | UK Research & Innovation | £10,120 | 8 Sep 2022 |
| ITT for Project 10040829 | UK Research & Innovation | £12,000 | 8 Sep 2022 |
| ITT for Projects 10035023, 10031483 | UK Research & Innovation | £13,550 | 14 Jul 2022 |
| ITT for project 10037865 | UK Research & Innovation | £14,190 | 29 Jun 2022 |
| ITT for Project 10025481 | UK Research & Innovation | £5,280 | 19 Apr 2022 |
| ITT for Project 10030169 | UK Research & Innovation | £3,825 | 11 Apr 2022 |
| ITT for projects 600562, 600556 | UK Research & Innovation | £14,708 | 25 Mar 2022 |
| ITT for projects 10026522,10026004, 10025890 | UK Research & Innovation | £15,686 | 25 Mar 2022 |
| ITT for project 10028972 | UK Research & Innovation | £3,348 | 15 Feb 2022 |
| ITT for project 10019004 | UK Research & Innovation | £7,025 | 21 Dec 2021 |
| ITT for project 10017013 | UK Research & Innovation | £3,780 | 14 Dec 2021 |
| ITT for project 10023039 | UK Research & Innovation | £3,816 | 14 Dec 2021 |
| ITT for 10000354, 10004728 and 10004699 | UK Research & Innovation | £12,757 | 5 May 2021 |
| ITT for project 106237 | UK Research & Innovation | £3,600 | 3 Jun 2020 |

---
Page: https://opencontracts.uk/supplier/movewrite-limited
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

