# JON Wright

A supplier with 6 awards on OpenContracts.

- GB-CFS: 220446
- Address: BN23
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| ITT for projects 10076063, 10076083 | UK Research & Innovation | £3,000 | 27 Apr 2023 |
| ITT for projects 600589, 600590 | UK Research & Innovation | £15,700 | 3 Mar 2023 |
| ITT for projects 10054773, 10057339 | UK Research & Innovation | £10,800 | 16 Feb 2023 |
| ITT for project 10040491 | UK Research & Innovation | £10,800 | 5 Oct 2022 |
| ITT for project 10039870 | UK Research & Innovation | £7,800 | 3 Oct 2022 |
| ITT for project 10032925 | UK Research & Innovation | £5,400 | 23 Sep 2022 |

---
Page: https://opencontracts.uk/supplier/jon-wright-6
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

