# Jisc

A supplier with 43 awards on OpenContracts.

- Company: 05747339 https://opencompanies.uk/company/05747339
- PPON: PGYD-1575-ZHXX
- Address: 4 Portwall Lane, Bristol, BS1 6NB
- Website: http://www.jisc.ac.uk/
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| JSTOR Archive Collections Full Access 2026-2029 | Oxford Brookes University | £65,063 | 2 Oct 2026 |
| OUP Online Products for HE 2026-2030 | Oxford Brookes University | £57,727 | 1 Oct 2026 |
| RHUL-27048 2026-2030 Renewal of JISC Agreement for Oxford University Press (OUP) Online Products for HE, including Oxford Research Books Oxford Scholarly Editions Online (Library Subscription) | Royal Holloway and Bedford New College | £62,978 | 1 Sep 2026 |
| APA PsycArticles & PsycInfo 26/29 | Bath Spa University | £57,000 inc. VAT | 27 Jul 2026 |
| Adobe Creative Cloud Institutional Licences | The City of Liverpool College | £33,651 | 24 Jul 2026 |
| Adobe ETLA 2026-2029 | Cardiff Metropolitan University | £700,000 | 15 Jul 2026 |
| HESA Subscription 26/27 | The University of the West of England, Bristol | £167,614 | 14 Jul 2026 |
| UoS/DH/25/26/QTR3/Adobe Creative Cloud Licences (framework) | University of Salford | £1,310,662 inc. VAT | 14 Jul 2026 |
| Adobe Licences | University of Cumbria | £148,960 | 13 Jul 2026 |
| Info4education 2026-2029 | University of South Wales | £71,852 | 1 Jul 2026 |
| British Standards Online (BSOL/Knowledge) Agreement via Jisc LSM 2026-2029 | University of South Wales | £95,570 | 16 Jun 2026 |
| non-fully funded Janet connections 26-27 | Bath Spa University | £35,925 inc. VAT | 10 Jun 2026 |
| Jisc core subscription charges 2026-27 | Bath Spa University | £47,296 inc. VAT | 10 Jun 2026 |
| Construction Information Service (CIS)  26-29 | Bath Spa University | £32,307 inc. VAT | 1 Jun 2026 |
| Jisc subscription | The University of the West of England, Bristol | £76,121 | 6 May 2026 |
| Jisc Subscription | The University of the West of England, Bristol | £76,121 | 6 May 2026 |
| Security Operations Centre | The Northern School of Art | £149,970 | 23 Apr 2026 |
| HESA Subscription 01/08/2026 to 31/07/2027 | DE Montfort University | £100,166 | 20 Apr 2026 |
| Oxford University Press (OUP) Journals Read and Publish via Jisc LSM 2026-2028 | University of South Wales | £106,537 | 24 Mar 2026 |
| Sage Journals Read and Publish 2026-2028 via Jisc LSM | University of South Wales | £340,505 | 24 Mar 2026 |
| CSP26318 - University Press | UK Research and Innovation | £10,928 | 6 Mar 2026 |
| Elsevier Read and Publish 2026-2028 - Jisc | Oxford Brookes University | £438,681 inc. VAT | 19 Feb 2026 |
| Wiley Read and Publish Open Access 2026-2028 | Oxford Brookes University | £59,181 inc. VAT | 19 Feb 2026 |
| Sage Journals Read and Publish - Jisc | Oxford Brookes University | £319,059 inc. VAT | 19 Feb 2026 |
| Wiley Read and Publish Open Access 2026-2028 via Jisc LSM | University of South Wales | £251,598 | 18 Feb 2026 |
| Elsevier Read and Publish 2026-2028 via Jisc LSM | University of South Wales | £502,492 | 18 Feb 2026 |
| Taylor & Francis Read and Publish 2026-2028 via Jisc LSM | University of South Wales | £388,448 | 18 Feb 2026 |
| UKRI-5820 Chilbolton to Dwingeloo 10Gb Netpath Plus Service | UK Research and Innovation | £31,819 | 17 Feb 2026 |
| Elsevier Read and Publish (2026-2028) | Cardiff Metropolitan University | £200,000 | 4 Feb 2026 |
| Sage Journals Read and Publish (2026-2028) | Cardiff Metropolitan University | £128,041 | 4 Feb 2026 |
| Wiley Online Library Read and Publish (2026-2028) | Cardiff Metropolitan University | £103,899 | 4 Feb 2026 |
| AIP Fusion Pilot 2026-2028 (JISC) | University of Strathclyde | £151,996 | 1 Jan 2026 |
| UKRI-5282 Provision of Netpaths to STFC | UK Research and Innovation | £750,000 | 17 Dec 2025 |
| DDaT25540 - Penetration Testing Services | UK Research and Innovation | £22,100 | 28 Nov 2025 |
| Renewal of library subscription to Moody's Analytics databases | Coventry University | £52,087 | 1 Nov 2025 |
| Further Education Network Connectivity and Cyber Security Services (FENCCSS) | Department for Education | £42,000,000 | 17 Sep 2025 |
| Jisc Membership | Bradford College | £34,607 | 1 Aug 2025 |
| SU117(25) Postgraduate advertising with JISC Prospects UK | Swansea University | £70,000 | 1 Aug 2025 |
| Jisc Learning Analytics | Bournemouth University | £55,978 inc. VAT | 31 Jul 2025 |
| Jisc Subscription | Bournemouth University | £43,694 inc. VAT | 22 Jul 2025 |
| Nvivo Plus Site License | University Of East Anglia | £68,166 inc. VAT | 17 Jul 2025 |
| Jisc subscription | The University of the West of England, Bristol | £73,646 | 2 Apr 2025 |
| Euromonitor Passport database subscription renewal | Coventry University | £57,994 | 27 Mar 2025 |

---
Page: https://opencontracts.uk/supplier/jisc
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender, Cabinet Office.

