# IB Boost Ltd

A supplier with 6 awards on OpenContracts.

- Company: 07027475 https://opencompanies.uk/company/07027475
- Address: 86-90 Paul Street, London, EC2A 4NE
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £3,240,000,000 | 19 Jan 2026 |
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £2,000,000,000 | 19 Jan 2026 |
| Transport Technology (framework) | Crown Commercial Service | £350,000,000 | 13 Oct 2025 |
| Transport Technology (framework) | Crown Commercial Service | £400,000,000 | 13 Oct 2025 |
| Transport Technology (framework) | Crown Commercial Service | £200,000,000 | 13 Oct 2025 |
| Transport Technology (framework) | Crown Commercial Service | £200,000,000 | 13 Oct 2025 |

---
Page: https://opencontracts.uk/supplier/ib-boost-ltd
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

