# HMB

A supplier with 20 awards on OpenContracts.

- GB-CFS: 240857
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| 35773 - NWSL - Wigston Campus | Leicester City Council | £35 | 20 Sep 2024 |
| 35475- Sutherland House School | Leicester City Council | £68 | 1 Aug 2024 |
| 34937 - Ash Field Academy | Leicester City Council | £39 | 31 Jul 2024 |
| 35168 - Leicester College | Leicester City Council | £35 | 25 Jul 2024 |
| 35166 - Birchwood Special School | Leicester City Council | £70 | 25 Jul 2024 |
| 35143-Mosaic | Leicester City Council | £34 | 25 Jul 2024 |
| 35113 - Tudor Centre | Leicester City Council | £19 | 24 Jul 2024 |
| 35097 Alp Nuneaton | Leicester City Council | £60 | 24 Jul 2024 |
| 34907 values | Leicester City Council | £19 | 13 May 2024 |
| 34898 Leicester City Primary Pru | Leicester City Council | £35 | 30 Apr 2024 |
| 34892 headway | Leicester City Council | £18 | 22 Apr 2024 |
| 34786 headway | Leicester City Council | £22 | 5 Dec 2023 |
| 34789 - Staff taxi | Leicester City Council | £45 | 30 Nov 2023 |
| 34663 age concern | Leicester City Council | £18 | 15 Sep 2023 |
| 34658 Jasmine Hall School | Leicester City Council | £79 | 14 Sep 2023 |
| 34474 - Lac - Contact | Leicester City Council | £34 | 28 Jul 2023 |
| 34423 - Home to St. Andrews C. C | Leicester City Council | £37 | 6 Jul 2023 |
| 34362- Home to Various | Leicester City Council | £80 | 10 May 2023 |
| 34329 - Home to Westbury | Leicester City Council | £75 | 28 Apr 2023 |
| 34298 - | Leicester City Council | £17 | 30 Mar 2023 |

---
Page: https://opencontracts.uk/supplier/hmb
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

