# Hansom

A supplier with 46 awards on OpenContracts.

- GB-CFS: 239387
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| PAN3059 - Taxi Journey from DPS -  ID 36087 | Leicester City Council | £32,760 | 14 Apr 2025 |
| 35623 Leicester Partnership School | Leicester City Council | £27,269 | 15 Aug 2024 |
| 35595 Ingluehurst Junior School | Leicester City Council | £45,318 | 15 Aug 2024 |
| 35592 Redmoor Adademy | Leicester City Council | £63,804 | 15 Aug 2024 |
| 35589 - Woodfield School | Leicester City Council | £60,216 | 15 Aug 2024 |
| 34958 - BHH | Leicester City Council | £7,722 | 15 Aug 2024 |
| 35489 - Nether Hall School | Leicester City Council | £36,660 | 2 Aug 2024 |
| 35497 - Rawlins Academy | Leicester City Council | £62,228 | 2 Aug 2024 |
| 35486 - Millgate Lodge | Leicester City Council | £32,760 | 2 Aug 2024 |
| 35459 - Elmbrook Primary School | Leicester City Council | £37,440 | 1 Aug 2024 |
| 35484 - Inglehurst Junior School | Leicester City Council | £27 | 1 Aug 2024 |
| 35415 - School to Contact & Home | Leicester City Council | £6,240 | 31 Jul 2024 |
| 35420 - Sketchley School | Leicester City Council | £51,480 | 31 Jul 2024 |
| 35375 - Lewis Charlton | Leicester City Council | £74,880 | 30 Jul 2024 |
| 35364 - Elmbrook Primary School | Leicester City Council | £42,120 | 30 Jul 2024 |
| 35337 - Ashfield Academy | Leicester City Council | £37,409 | 30 Jul 2024 |
| 35280 -Quorn Hall | Leicester City Council | £73,320 | 29 Jul 2024 |
| 35224 - Elmbrook Primary School | Leicester City Council | £16,380 | 26 Jul 2024 |
| 35123- Home to Headway D. C | Leicester City Council | £24,804 | 26 Jul 2024 |
| 35221 - Elmbrook Primary School | Leicester City Council | £43,680 | 26 Jul 2024 |
| 35239 - Millgate | Leicester City Council | £35,880 | 26 Jul 2024 |
| 35220 - Alp Leicester | Leicester City Council | £22 | 26 Jul 2024 |
| 35237 - Homefield College (the Pavilion) | Leicester City Council | £42 | 26 Jul 2024 |
| 35236 - Ellesmere College | Leicester City Council | £30 | 26 Jul 2024 |
| 35218 - ALP Leicester | Leicester City Council | £22 | 26 Jul 2024 |
| 35203 - Oaklands | Leicester City Council | £42,120 | 26 Jul 2024 |
| 35217 - Millgate | Leicester City Council | £23 | 26 Jul 2024 |
| 35202 - West Gate School | Leicester City Council | £26 | 26 Jul 2024 |
| 35215 - Fullhurst Community College | Leicester City Council | £37,440 | 26 Jul 2024 |
| 35232 - Millgate | Leicester City Council | £43,680 | 26 Jul 2024 |
| 35214 - Millgate | Leicester City Council | £23 | 26 Jul 2024 |
| 35231 - West Gate School | Leicester City Council | £26 | 26 Jul 2024 |
| 35243 - Ellesmere College, | Leicester City Council | £32,760 | 26 Jul 2024 |
| 35226 - Millgate | Leicester City Council | £42,900 | 26 Jul 2024 |
| 35165 - Fullhurst Community College | Leicester City Council | £43,290 | 25 Jul 2024 |
| 35195 - Millgate | Leicester City Council | £40,560 | 25 Jul 2024 |
| 35162 - Fullhurst Community College | Leicester City Council | £45,240 | 25 Jul 2024 |
| 35102 - Ashfield Academy | Leicester City Council | £42,744 | 24 Jul 2024 |
| 35127 - Millgate School | Leicester City Council | £40,872 | 24 Jul 2024 |
| 35146 - Millgate School | Leicester City Council | £43,680 | 24 Jul 2024 |
| 34497 - P R U | Leicester City Council | £37 | 7 Aug 2023 |
| Id 34459 - Home to Sense College Transport | Leicester City Council | £46 | 1 Aug 2023 |
| 34348 - Home to Leicester Primary Pru | Leicester City Council | £42 | 10 May 2023 |
| 34350 - Home to Pru | Leicester City Council | £42 | 10 May 2023 |
| Staff Taxi - 34318 | Leicester City Council | £30 | 19 Apr 2023 |
| 34295 - Hm_Thrncrft | Leicester City Council | £60 | 21 Mar 2023 |

---
Page: https://opencontracts.uk/supplier/hansom
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

