# Genus PLC

A supplier with 28 awards on OpenContracts.

- Company: 02972325 https://opencompanies.uk/company/02972325
- Address: Basing View
Basingstoke
Hampshire
RG21 4DZ, RG21 4DZ
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| ITT for Project 10147468, 10144605, 10148210 | UK Research & Innovation | £10,890 | 23 Jan 2025 |
| ITT for Project 10133084 | UK Research & Innovation | £7,240 | 17 Oct 2024 |
| ITT for Project 10132274, 10134654 | UK Research & Innovation | £20,300 | 17 Oct 2024 |
| ITT for project 10124985 | UK Research & Innovation | £5,790 | 2 Aug 2024 |
| ITT for project 10123022 | UK Research & Innovation | £5,590 | 1 Aug 2024 |
| ITT for Projects 10122380, 10113816 | UK Research & Innovation | £11,900 | 10 Jul 2024 |
| ITT for Project 10114241 | UK Research & Innovation | £5,938 | 1 Jul 2024 |
| ITT for projects 10100969, 10101154 | UK Research & Innovation | £18,150 | 13 Mar 2024 |
| ITT for Project  10100042 | UK Research & Innovation | £7,215 | 15 Feb 2024 |
| ITT for Projects 10094384 10093543 10089327 10096696 | UK Research & Innovation | £18,540 | 6 Dec 2023 |
| ITT for Project 10086722 | UK Research & Innovation | £7,650 | 5 Oct 2023 |
| ITT for Project 10087045 | UK Research & Innovation | £16,470 | 5 Oct 2023 |
| ITT for Projects 10079283 ,10082154, 10079702 | UK Research & Innovation | £19,700 | 22 Sep 2023 |
| ITT for project 10055598 | UK Research & Innovation | £9,540 | 10 Mar 2023 |
| ITT for project 10044243 | UK Research & Innovation | £12,180 | 19 Dec 2022 |
| ITT for Project 10041082 | UK Research & Innovation | £5,280 | 10 Oct 2022 |
| ITT for Project 10040921 | UK Research & Innovation | £14,520 | 11 Sep 2022 |
| ITT for Project 10042494 | UK Research & Innovation | £11,880 | 11 Sep 2022 |
| ITT for Project 10044407 | UK Research & Innovation | £4,400 | 11 Sep 2022 |
| ITT for projects 10039588, 10038929 | UK Research & Innovation | £24,300 | 29 Jun 2022 |
| ITT for projects 10039146, 10037994 | UK Research & Innovation | £24,300 | 29 Jun 2022 |
| ITT for Project 10028961 | UK Research & Innovation | £6,600 | 12 Apr 2022 |
| ITT for Project 10026245 | UK Research & Innovation | £6,600 | 30 Mar 2022 |
| ITT for Project 10027073 | UK Research & Innovation | £9,240 | 30 Mar 2022 |
| ITT for projects 10027739, 10027119, 10026767 | UK Research & Innovation | £18,480 | 17 Mar 2022 |
| ITT for project 10012718 | UK Research & Innovation | £4,725 | 30 Nov 2021 |
| ITT for project 10019032 | UK Research & Innovation | £5,340 | 29 Nov 2021 |
| ITT for project 10007042 | UK Research & Innovation | £6,000 | 20 Oct 2021 |

---
Page: https://opencontracts.uk/supplier/genus-plc
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

