# Flyform Ltd

A supplier with 6 awards on OpenContracts.

- Company: 09735009 https://opencompanies.uk/company/09735009
- PPON: PLZH-7477-CTYL
- Address: 12 Cathedral Road, Cardiff, CF11 9LJ
- Website: https://www.flyform.com/
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| Delivery Partnerships Framework 2 (framework) | Met Office | £9,000,000 | 30 Jul 2026 |
| G Cloud 15 (framework) | Crown Commercial Service | £14,000,000,000 | 24 Jul 2026 |
| G Cloud 15 (framework) | Crown Commercial Service | £14,000,000,000 | 24 Jul 2026 |
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £3,240,000,000 | 19 Jan 2026 |
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £6,700,000,000 | 19 Jan 2026 |
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £2,000,000,000 | 19 Jan 2026 |

---
Page: https://opencontracts.uk/supplier/flyform-ltd
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender, Cabinet Office.

