# Fify Ltd

A supplier with 17 awards on OpenContracts.

- Company: 10178807 https://opencompanies.uk/company/10178807
- Address: Bower Road, 
Harrogate, 
HG1 5BW, HG1 5BW
- Size: SME

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| ITT  for  Projects  10205690   10205827 | UK Research & Innovation | £10,569 | 18 Sep 2026 |
| ITT For Project 10205271 | Innovate UK | £5,020 | 8 Sep 2026 |
| ITT for project 10184699 | UK Research & Innovation | £4,520 | 24 Aug 2026 |
| ITT For Project 10202569 | Innovate UK | £7,350 | 18 Aug 2026 |
| ITT For Project 10199495 | Innovate UK | £2,975 | 27 Jul 2026 |
| ITT For Project 10199276 | Innovate UK | £5,075 | 20 Jul 2026 |
| ITT for Project 10197293 | UK Research & Innovation | £4,400 | 16 Jun 2026 |
| ITT for Project 10183170 | UK Research & Innovation | £6,820 | 7 May 2026 |
| ITT for projects 10186467, 10183220, 10183228, 10184190, 10187190 | UK Research & Innovation | £18,950 | 26 Feb 2026 |
| ITT for project 10187131 | UK Research & Innovation | £3,750 | 25 Feb 2026 |
| ITT for projects 10183022, 10186398, 10181287, 10181544, 10186484 | UK Research & Innovation | £20,980 | 20 Feb 2026 |
| ITT for project 10179811 | UK Research & Innovation | £3,350 | 5 Feb 2026 |
| ITT for project 10175548 | UK Research & Innovation | £4,791 | 28 Jan 2026 |
| ITT for project 10177794 | UK Research & Innovation | £4,800 | 27 Jan 2026 |
| ITT for Project  10158133 | UK Research & Innovation | £3,500 | 12 May 2025 |
| ITT for project 10152840 | UK Research & Innovation | £5,625 | 12 May 2025 |
| ITT for Project 10186112 | UK Research & Innovation | £4,300 | 1 May 2025 |

---
Page: https://opencontracts.uk/supplier/fify-ltd
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

