Dk-Cm Limited
- Awards
- 9
- Value outside frameworks
- £409k
- Framework places
- 2
Values exclude VAT where the notices give it, and only values in pounds are added up. A framework place carries the framework's whole ceiling, shared with the other suppliers on it, so framework places are counted rather than added up.
Awards
Top buyers
| Buyer | Awards | Value |
|---|---|---|
| London Borough of Lewisham | 2 | £80,000 |
| Communities and Housing Investment Consortium Limited (CHIC) | 1 | - |
| London Legacy Development Corporation | 1 | - |
| Canterbury City Council | 1 | £140,900 |
| capitalEsourcing | 1 | £75,070 |
| London Borough of Enfield | 1 | £43,800 |
| West Midlands Combined Authority | 1 | £39,486 |
| London Borough of Bromley Council | 1 | £29,760 |
By number of awards. Value is the total of awards made to this supplier alone outside frameworks, excluding VAT where the notices give it.