# MB Energy Limited

A supplier with 59 awards on OpenContracts.

- Company: 03256076 https://opencompanies.uk/company/03256076
- PPON: PVMM-8662-BJYM
- Address: 2nd Floor 19 Wells Street, London, W1T 3PQ
- Website: https://www.mbenergy.com/en-gb/
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| HVO fuel - BWOC Ltd | Portsmouth City Council | £35,878 inc. VAT | 3 Nov 2026 |
| Provision of Liquid Fuel 2026-2028 | Nottingham University Hospital NHS Trust | £600,000 | 12 Oct 2026 |
| HVO fuel - October 2026 | Portsmouth City Council | £33,322 inc. VAT | 22 Sep 2026 |
| Supply of Diesel and Ad Blue for the Operational Services Vehicle Fleet | Torridge District Council | £1,343,379 | 10 Sep 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |
| 301_26 Supply of Liquid Fuels (framework) | Leicestershire County Council, trading as ESPO | £250,000,000 | 30 Jul 2026 |

Page 1 of 2: add ?page=2 for more.

---
Page: https://opencontracts.uk/supplier/bwoc
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

