Bibliotheca
- Awards
- 11
- Value outside frameworks
- £1.9m
- Framework places
- 0
- Shared awards
- 1
Values exclude VAT where the notices give it, and only values in pounds are added up. A framework place carries the framework's whole ceiling, shared with the other suppliers on it, so framework places are counted rather than added up; so are awards made to several suppliers together.
Awards
Top buyers
| Buyer | Awards | Value |
|---|---|---|
| Somerset County Council | 1 | - |
| North Yorkshire County Council | 1 | £915,000 |
| Bristol City Council | 1 | £320,000 |
| Cheshire west and Chester Borough Council | 1 | £200,000 |
| Leicestershire County Council | 1 | £162,600 |
| Wigan Council | 1 | £99,215 |
| Cheshire west and Chester Borough Council | 1 | £60,000 |
| St.Helens Council | 1 | £42,000 |
| Bristol City Council | 1 | £29,959 |
| Bristol City Council | 1 | £29,959 |
By number of awards. Value is the total of awards made to this supplier alone outside frameworks, excluding VAT where the notices give it.