# Azoom

A supplier with 15 awards on OpenContracts.

- GB-CFS: 314980
- Address: LE1
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| 36589 contact | Leicester City Council | £94 | 20 Oct 2025 |
| 36520 Hollywood Bowl | Leicester City Council | £81 | 30 Sep 2025 |
| 36478 Generation youth | Leicester City Council | £21 | 12 Sep 2025 |
| 36433 Tudor Grange | Leicester City Council | £8,814 | 5 Sep 2025 |
| 36431 Ellesmere College KFC | Leicester City Council | £27,027 | 4 Sep 2025 |
| 36334 Pindar Nursery | Leicester City Council | £18,486 | 15 Aug 2025 |
| 36321 Ellesmere | Leicester City Council | £13,923 | 15 Aug 2025 |
| 36331 Leicester College | Leicester City Council | £23,751 | 12 Aug 2025 |
| Id: 36288 - St Joseph's Catholic Voluntary Academy | Leicester City Council | £27,378 | 6 Aug 2025 |
| 36282 Ellesmere College (Aylestone Meadows) | Leicester City Council | £14,508 | 4 Aug 2025 |
| Id: 36229 - The City of Leicester College | Leicester City Council | £14,391 | 24 Jul 2025 |
| 36187 Contact Centre | Leicester City Council | £5,811 | 21 Jul 2025 |
| 36156 Pindar Nursery | Leicester City Council | £24,804 | 16 Jul 2025 |
| 36155 Pindar Nursery | Leicester City Council | £25,038 | 16 Jul 2025 |
| PAN3059 - Taxi Journey from DPS -  ID 36084 | Leicester City Council | £56,472 | 14 Apr 2025 |

---
Page: https://opencontracts.uk/supplier/azoom-6
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

