# azoom

A supplier with 17 awards on OpenContracts.

- GB-CFS: 231494
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| 36380 Homfield College | Leicester City Council | £59,787 | 26 Aug 2025 |
| Id 35862 - Pindar Nursery | Leicester City Council | £32 | 13 Oct 2024 |
| 35852 - Babington Academy | Leicester City Council | £36,972 | 10 Oct 2024 |
| 35840 - Ashfield Academy | Leicester City Council | £50,076 | 8 Oct 2024 |
| 35461- Rushey Mead Primary School | Leicester City Council | £28,704 | 1 Aug 2024 |
| 35381 - Ellesmere College | Leicester City Council | £31,512 | 30 Jul 2024 |
| 35193 - Millgate | Leicester City Council | £38,532 | 25 Jul 2024 |
| 35029- St. Andrews CC | Leicester City Council | £28,158 | 22 Jul 2024 |
| 34601 - Thurnby Mead Accademy | Leicester City Council | £31 | 23 Aug 2023 |
| 34521 Braunstone Frith Primary School | Leicester City Council | £29 | 15 Aug 2023 |
| 34499 - Saint Paul's Catholic School | Leicester City Council | £24 | 7 Aug 2023 |
| 34491 - Oakwood Community School | Leicester City Council | £53 | 7 Aug 2023 |
| 34385 - Home to Wolfdfale | Leicester City Council | £45 | 30 May 2023 |
| 34336 - Home to Quorn Hall School | Leicester City Council | £42 | 3 May 2023 |
| Transport Services34275 - 1WayCV_Lei | Leicester City Council | £88 | 27 Feb 2023 |
| 34259 - Home to Oakwood School | Leicester City Council | £90 | 13 Feb 2023 |
| 34194 - Ash Field Academy | Leicester City Council | £64 | 3 Jan 2023 |

---
Page: https://opencontracts.uk/supplier/azoom-2
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

