# Appvia Ltd

A supplier with 13 awards on OpenContracts.

- Company: 10653692 https://opencompanies.uk/company/10653692
- Address: Cap House, 9-12 Long Lane, London, EC1A 9HA
- Size: Large

## Awards

| Procurement | Buyer | Value | Date |
|---|---|---:|---|
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £3,240,000,000 | 19 Jan 2026 |
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £6,700,000,000 | 19 Jan 2026 |
| Digital Outcomes and Specialists 7 (framework) | Crown Commercial Service | £2,000,000,000 | 19 Jan 2026 |
| Technology Services 4 (framework) | Crown Commercial Service | £960,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £1,600,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £1,600,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £480,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £2,080,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £480,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £3,200,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £1,600,000,000 | 1 Dec 2025 |
| Technology Services 4 (framework) | Crown Commercial Service | £4,000,000,000 | 1 Dec 2025 |
| Cloud Build Partner | Bank Of England | £1,351,161 | 28 Feb 2023 |

---
Page: https://opencontracts.uk/supplier/appvia-ltd
Contains public sector information licensed under the Open Government Licence v3.0. Source: Find a Tender and Contracts Finder, Cabinet Office.

