One Support
A public buyer with 3 procurements on OpenContracts.
Procurements
| Procurement | Stage | Value | Updated |
|---|---|---|---|
| Supply of HH Electricity to One Support | Contract award | £75,062 | 1 Oct 2018 |
| Supply of NHH Electricity to One Support | Contract award | £160,029 | 1 Oct 2018 |
| Supply of Gas to One Support | Contract award | £246,280 | 1 Oct 2018 |
Value is what was awarded or contracted, otherwise the estimate, excluding VAT unless marked.
Top suppliers
| Supplier | Awards | Value |
|---|---|---|
| Gazprom Energy | 1 | £246,280 |
| SSE | 1 | £160,029 |
| EDF Energy | 1 | £75,062 |
By number of awards. Value is the total of awards made to that supplier alone outside frameworks, excluding VAT where the notices give it.