Beis
A public buyer with 3 procurements on OpenContracts.
Procurements
| Procurement | Stage | Value | Updated |
|---|---|---|---|
| UNFCCC Inventory Review | Contract award | £59,303 | 23 Jan 2024 |
| In-Depth Sectoral Review of UK Greenhouse Gas Inventory | Contract award | £20,240 | 18 Jan 2024 |
| In-Depth Sectoral Review of UK Greenhouse Gas Inventory | Contract award | £16,000 | 18 Jan 2024 |
Value is what was awarded or contracted, otherwise the estimate, excluding VAT unless marked.
Top suppliers
| Supplier | Awards | Value |
|---|---|---|
| Ricardo AEA Ltd | 1 | £59,303 |
| Oonkay! | 1 | £20,240 |
| Kairos Climate Impulse | 1 | £16,000 |
By number of awards. Value is the total of awards made to that supplier alone outside frameworks, excluding VAT where the notices give it.