BD Group
A public buyer with 3 procurements on OpenContracts.
Procurements
| Procurement | Stage | Value | Updated |
|---|---|---|---|
| GB-Dagenham: BDMS-90.24 Stanley Road & Braintree Road | Contract award | £344,545 | 16 May 2025 |
| GB-Dagenham: BDMS-90.24 Stanley Road & Braintree Road | Tender notice | £5,000,000 | 14 Feb 2025 |
| Replacement of Roofing for number 3-17 Cornworthy Road, Dagenham | Contract award | £175,000 | 11 Sep 2024 |
Value is what was awarded or contracted, otherwise the estimate, excluding VAT unless marked.
Top suppliers
| Supplier | Awards | Value |
|---|---|---|
| Highview Group Ltd | 1 | - |
| Lura Construction | 1 | - |
| Ilyrian Construction Ltd | 1 | £175,000 |
By number of awards. Value is the total of awards made to that supplier alone outside frameworks, excluding VAT where the notices give it.